Err

  • : 01527 529 713
  • : sales@ktecgroup.co.uk
DIY Label Printing
FREE AFTER-SALES TECHNICAL
SUPPORT
12 months after purchase
KTEC FAST SHIPPING
Next working day shipping
on orders received before 3pm
KTEC GROUP SECURE PAYMENT
We accept all card types
except American express
KTEC GROUP CUSTOMER SERVICE
Phone : 01527 529 713
Fax: 01527 526 417
sales enquiries - sales@ktecgroup.co.uk | ordering enquiries - orders@ktecgroup.co.uk | billing enquiries - accounts@ktecgroup.co.uk | technical support - support@ktecgroup.co.uk
KTEC Group, 93b Heming Road, Washford Industrial Estate, Redditch, Worcestershire, B98 0EA

71mm to 79mm Rectangle labels POLYPROPYLENE

Rectangle labels POLYPROPYLENE

FX2596 71.00 41.00 2 FACE CUT POLYPROPYLENE
FX2394 71.00 71.00 4 61MM CIRCLE FACE CUTS POLYPROPYLENE
FX1109 72.00 32.00 2 2.925MM GAP BACK POLYPROPYLENE
FX2729 72.00 41.00 2 TAPERED SHAPE POLYPROPYLENE
FX1620 72.00 68.00 2 FACE CUT BOX & FACE PERF POLYPROPYLENE
FX2988 72.00 124.00 4   POLYPROPYLENE
FX2022 74.00 75.00 4 6.28MM GAP BACK POLYPROPYLENE
FX 228 75.00 18.00 1   POLYPROPYLENE
FX2087 75.00 25.00 4   POLYPROPYLENE
FX2981 75.00 40.00 2 P.E.L. POLYPROPYLENE
FX1384 75.00 50.00 2 MIN RADS POLYPROPYLENE
FX1954 75.00 75.00 4 CORNERS CUT AWAY POLYPROPYLENE
FX2455 75.00 165.00 4 4.863MM GAP BACK POLYPROPYLENE
FX 544 75.58 75.58 2 SPECIAL FACE CUT POLYPROPYLENE
FX2016 76.00 25.22 2   POLYPROPYLENE
FX2552 76.00 38.00 4 4.333MM GAP BACK POLYPROPYLENE
FX2556 76.00 38.00 4 3.626MM GAP BACK POLYPROPYLENE
FX2986 76.00 41.00 4 FACE CUTS/P.E.L. POLYPROPYLENE
FX1474 76.00 84.66 4 SPECIAL TAG POLYPROPYLENE
FX2527 76.00 101.60 4 SQUARE CORNERS POLYPROPYLENE
571 76.00 152.00 2  5* FACE SLIT @ 55 MM POLYPROPYLENE
FX2424 76.20 63.50 2 3.175MM GAP BACK POLYPROPYLENE
FX2746 76.20 251.00 2   POLYPROPYLENE
FX2370 78.00 38.00 3 3.628MM GAP BACK POLYPROPYLENE


FX1448 79.00 28.00 1 3.433MM GAP BACK POLYPROPYLENE
FX2937 79.00 107.00 3 89 X 97 FACE CUT POLYPROPYLENE